Nota: Gaohui tiene mucho inventario para tamaños y artículos normales y entregará productos en poco tiempo, por supuesto, tenemos más experiencia en el manejo de pedidos urgentes.
| Material | materia prima virgen |
| Tamaño | DN32*25 mm-DN630*500 mm (diámetro interno) |
| Presión | SDR17 PN10, SDR11 PN16 |
| Vida útil | 50 años para uso normal |
| El tiempo de entrega | Actualización disponible para tamaños regulares |
| Tiempo de entrega de producción | 7-10 días para un contenedor de 20 pies, 10-15 días para un contenedor de 40 pies. |
| Puerto de carga | Ningbo o Shanghai, China |
| Cantidad mínima de pedido | Negociación |
| Precio | Negociación |
| Detalles del embalaje | Cartón y bolsa tejida de pp |
| El tiempo de entrega | Dentro de los 7 días |
| Términos de pago | Depósito del 30% para la producción, 70 lanza a pagar antes del envío. |
| Capacidad de suministro | 100tons/mes |
| Especificación (mm) | SDR17 | SDR11 |
| T32X25 | √ | |
| T40X32 | √ | |
| T50X32 | √ | |
| T50X40 | √ | |
| T63x32 | √ | |
| T63x40 | √ | |
| T63X50 | √ | |
| T75X50 | √ | |
| T75X63 | √ | |
| T90x50 | √ | |
| T90X63 | √ | |
| T90x75 | √ | |
| T110x50 | √ | |
| T110x63 | √ | |
| T110x75 | √ | |
| T110x90 | √ | |
| T125x75 | √ | |
| T125x90 | √ | |
| T125x110 | √ | |
| T140x90 | √ | |
| T140x110 | √ | |
| T160x50 | √ | |
| T160X63 | √ | |
| T160x75 | √ | |
| T160x90 | √ | |
| T160x110 | √ | |
| T160x125 | √ | |
| T160x140 | √ | |
| T200x50 | √ | |
| T200X63 | √ | |
| T200x75 | √ | |
| T200x90 | √ | |
| T200x110 | √ | |
| T200x125 | √ | |
| T200x160 | √ | |
| T225X90 | √ | |
| T225X110 | √ | |
| T225X160 | √ | |
| T225X200 | √ | |
| T250X75 | √ | |
| T250X90 | √ | |
| T250X110 | √ | |
| T250X125 | √ | |
| T250X160 | √ | |
| T250X200 | √ | |
| T315x90 | √ | √ |
| T315x110 | √ | √ |
| T315x125 | √ | √ |
| T315x160 | √ | √ |
| T315x200 | √ | √ |
| T315x250 | √ | √ |
| T355x110 | √ | √ |
| T355X160 | √ | √ |
| T355x200 | √ | √ |
| T355x250 | √ | √ |
| T355X315 | √ | √ |
| T400X110 | √ | √ |
| T400X160 | √ | √ |
| T400X200 | √ | √ |
| T400X250 | √ | √ |
| T400X315 | √ | √ |
| T450X250 | √ | √ |
| T450X315 | √ | √ |
| T450X400 | √ | √ |
| T500x110 | √ | √ |
| T500x160 | √ | √ |
| T500X200 | √ | √ |
| T500x250 | √ | √ |
| T500X315 | √ | √ |
| T500x400 | √ | √ |
| T630X110 | √ | |
| T630X160 | √ | |
| T630X200 | √ | |
| T630X250 | √ | |
| T630X315 | √ | |
| T630X400 | √ | |
| T630X500 | √ |



















